Smitten by the box office bug? Don’t miss reading our list of star ranking based on the business of their films.
Here’s How We Calculate Star Ranking
- 100 Crs Points: 100 x Number Of Films In The 100 Crore Club
- 200 Crs Points: 200 x Number Of Films In The 200 Crore Club
- 300 Crs Points: 300 x Number Of Films In The 300 Crore Club
- Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
- In Case Of Tie, The Position Is Given Based On The Collections Of The Star’s Respective Film
(Please rotate your mobile screen for best viewing)
| Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | Overseas Pts | Total |
|---|---|---|---|---|---|
| 1. Salman Khan | 700 | 400 | 900 | 150 | 2150 |
| 2. Aamir Khan | 100 | 400 | 600 | 200 | 1300 |
| 3. Shah Rukh Khan | 500 | 400 | 0 | 150 | 1050 |
| 4. Ajay Devgn | 600 | 200 | 0 | 0 | 800 |
| 5. Akshay Kumar | 800 | 0 | 0 | 0 | 800 |
| 6. Hrithik Roshan | 300 | 200 | 0 | 0 | 500 |
| 7. Varun Dhawan | 400 | 0 | 0 | 0 | 400 |
| 8. Ranbir Kapoor | 300 | 0 | 0 | 0 | 300 |
| 9. Ranveer Singh | 200 | 0 | 0 | 0 | 200 |
| 10. John Abraham | 200 | 0 | 0 | 0 | 200 |
| 11. Sushant Singh Rajput | 100 | 0 | 0 | 0 | 100 |
| 12. Arjun Kapoor | 100 | 0 | 0 | 0 | 100 |
| 13. Farhan Akhtar | 100 | 0 | 0 | 0 | 100 |
| 14. Saif Ali Khan | 100 | 0 | 0 | 0 | 100 |
| 15. Sidharth Malhotra | 100 | 0 | 0 | 0 | 100 |
The post Bollywood Box Office Power Index appeared first on Koimoi.
from Koimoi http://ift.tt/1Tn0E7f